Name | Party | District | Primary | General |
---|---|---|---|---|
Jerry Carl | R | AL-01 | $5,000 | - |
Mike Rogers | R | AL-03 | $5,000 | $2,500 |
Robert Aderholt | R | AL-04 | $4,000 | $1,000 |
Dale Strong | R | AL-05 | $2,000 | $1,500 |
Terri Sewell | D | AL-07 | $1,000 | $1,500 |
Committee | 2023 | 2024 | ||
Coach PAC (Tuberville) | - | $1,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Nick Begich | R | AK-AL | - | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
David Schweikert | R | AZ-01 | $2,000 | $5,000 |
Juan Ciscomani | R | AZ-06 | $5,000 | $5,000 |
Ben Toma | R | AZ-08 | $2,500 | - |
Greg Stanton | D | AZ-09 | $5,000 | - |
Krysten Sinema | I | AZ-S1 | $5,000 | $5,000 |
Committee | 2023 | 2024 | ||
Getting Stuff Done PAC | $2,500 | - |
Name | Party | District | Primary | General |
---|---|---|---|---|
Rick Crawford | R | AR-01 | $5,000 | $2,500 |
French Hill | R | AR-02 | $5,000 | $2,500 |
Steve Womack | R | AR-03 | - | $5,000 |
Bruce Westerman | R | AR-04 | $5,000 | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Ken Calvert | R | CA-01 | $4,000 | $3,500 |
Kevin Kiley | R | CA-03 | $5,000 | $5,000 |
Ami Bera | D | CA-06 | - | $1,000 |
John Duarte | R | CA-13 | $1,500 | $5,000 |
John Garamendi | D | CA-08 | $1,000 | $1,000 |
Jimmy Panetta | D | CA-19 | $4,000 | $1,000 |
Vince Fong | R | CA-20 | $2,500 | - |
David Valadao | R | CA-22 | $5,000 | $5,000 |
Jay Obernolte | R | CA-23 | - | $2,000 |
Salud Carbajal | D | CA-24 | - | $1,000 |
Mike Garcia | R | CA-27 | $5,000 | $5,000 |
Young Kim | R | CA-40 | $5,000 | - |
Michelle Steel | R | CA-45 | $5,000 | $5,000 |
Scott Baugh | R | CA-47 | - | $5,000 |
Darrell Issa | R | CA-48 | - | $1,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Jeff Hurd | R | CO-03 | $2,500 | $5,000 |
Jeff Crank | R | CO-05 | - | $2,500 |
Brittany Pettersen | R | CO-07 | - | $2,500 |
Gabe Evans | R | CO-08 | - | $5,000 |
Name | Party | District | Primary | General |
---|
Name | Party | District | Primary | General |
---|---|---|---|---|
Tom Carper | D | S1 | $1,000 | - |
Lisa Blunt Rochester | D | S2 | - | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Neal Dunn | R | FL-02 | $1,000 | |
Kat Cammack | R | FL-03 | $1,500 | - |
Aaron Bean | R | FL-04 | $5,000 | - |
John Rutherford | R | FL-05 | - | $1,000 |
Michael Waltz | R | FL-06 | $5,000 | $2,500 |
Mike Haridopolos | R | FL-08 | - | $2,500 |
Daniel Webster | R | FL-11 | $2,000 | $1,000 |
Gus Bilirakis | R | FL-12 | - | $1,000 |
Laurel Lee | R | FL-15 | $2,500 | $2,500 |
Vern Buchanan | R | FL-16 | $2,500 | $2,500 |
Greg Steube | R | FL-17 | $2,500 | - |
Scott Franklin | R | FL-8 | - | $1,000 |
Brian Mast | R | FL-21 | $2,500 | - |
Mario Diaz-Balart | R | FL-26 | $2,500 | $2,500 |
Maria Elvira Salazar | R | FL-27 | $1,000 | $4,000 |
Carlos Gimenez | R | FL-28 | - | $5,000 |
Name | Party | District | Primary | Primary Runoff | General |
---|---|---|---|---|---|
Buddy Carter | R | GA-01 | $1,000 | - | $1,500 |
Sanford Bishop | D | GA-02 | - | - | $2,500 |
Mike Dugan | R | GA-03 | $2,500 | $5,000 | - |
Rich McCormick | R | GA-06 | $2,500 | - | - |
Austin Scott | R | GA-08 | $2,500 | - | - |
Barry Loudermilk | R | GA-11 | - | - | $2,500 |
Rick Allen | R | GA-12 | $5,000 | - | - |
David Scott | D | GA-13 | - | - | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Ed Case | D | HI-1 | $1,500 | $1,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Mike Simpson | R | ID-02 | $3,500 | - |
Committee | 2023 | 2024 | ||
For America PAC | - | $1,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Brad Schneider | R | IL-10 | - | $1,000 |
Mike Bost | R | IL-12 | $5,000 | - |
Darin LaHood | R | IL-16 | $2,500 | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Rudy Yakym | R | IN-02 | $2,500 | $5,000 |
Mark Messmer | R | IN-08 | - | $2,500 |
Erin Houchin | R | IN-09 | $2,500 | $2,500 |
Committee | 2023 | 2024 | ||
Oorah! PAC (Young) | $2,500 | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Ashley Hinson | R | IA-01 | $2,500 | - |
Mariannette Miller-Meeks | R | IA-02 | $5,000 | - |
Zach Nunn | R | IA-03 | $2,500 | $2,000 |
Randy Feenstra | R | IA-04 | $4,000 | - |
Committee | 2023 | 2024 | ||
Jobs Opportunity and New Ideas PAC (Ernst) | - | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Tracey Mann | R | KS-01 | $2,500 | - |
Jake LaTurner | R | KS-02 | $1,000 | - |
Derek Schmidt | R | KS-02 | $2,500 | - |
Ron Estes | R | KS-04 | $1,000 | - |
Name | Party | District | Primary | General |
---|---|---|---|---|
James Comer | R | KY-01 | $4,000 | $3,500 |
Brett Guthrie | R | KY-02 | - | $2,500 |
Thomas Massie | R | KY-04 | $1,500 | $2,000 |
Hal Rogers | R | KY-05 | - | $1,000 |
Andy Barr | R | KY-06 | $4,000 | - |
Committees | 2023 | 2024 | ||
Reinventing a New District (Paul) | - | $2,500 | ||
Bluegrass Committee (McConnell) | $5,000 | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Steve Scalise | R | LA-01 | $2,500 | $5,000 |
Mike Johnson | R | LA-04 | $1,000 | $5,000 |
Julia Letlow | R | LA-05 | ||
Garrett Graves | R | LA-06 | $5,000 | $2,500 |
Committee | 2023 | 2024 | ||
Continuing America's Strength and Security PAC | $2,500 | $2,500 | ||
American Revival PAC | $5,000 | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Austin Theriault | R | ME-02 | - | $5,000 |
Committee | 2023 | 2024 | ||
Dirigo PAC (Collins) | $5,000 | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Andy Harris | R | MD-01 | $1,500 | - |
Neil Parrott | R | MD-06 | - | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Richard Neal | D | MA-01 | $2,500 | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Jack Bergman | R | MI-01 | $1,000 | - |
Hillary Scholten | D | MI-03 | - | $2,500 |
John Moolenaar | R | MI-02 | - | $1,000 |
Bill Huizenga | R | MI-04 | - | $1,000 |
Tim Walberg | R | MI-05 | $5,000 | $5,000 |
Tom Barrett | R | MI-07 | $2,500 | $5,000 |
Paul Junge | R | MI-08 | - | $5,000 |
Lisa McClain | R | MI-09 | $3,000 | $2,000 |
John James | R | MI-10 | $5,000 | $2,500 |
Mike Rogers | R | MI-S2 | $5,000 | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Brad Finstad | R | MN-01 | - | $1,000 |
Tom Emmer | R | MN-06 | $4,000 | $5,000 |
Michelle Fischbach | R | MN-07 | $1,000 | $1,000 |
Pete Stauber | R | MN-08 | $2,000 | - |
Amy Klobuchar | D | MN-S1 | - | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Trent Kelly | R | MS-01 | $1,000 | - |
Michael Guest | R | MS-03 | $2,000 | $1,000 |
Mike Ezell | R | MS-04 | $1,000 | $2,000 |
Roger Wicker | R | MS-S1 | $5,000 | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Ann Wagner | R | MO-02 | - | $1,000 |
Blaine Luetkemeyer | R | MO-03 | $2,500 | - |
Kurt Schaefer | R | MO-03 | $2,500 | - |
Mark Alford | R | MO-04 | $2,000 | - |
Sam Graves | R | MO-06 | $5,000 | $5,000 |
Eric Burlison | R | MO-07 | $3,000 | - |
Jason Smith | R | MO-08 | $5,000 | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Ryan Zinke | R | MT-01 | $2,500 | - |
Troy Downing | R | MT-02 | $2,500 | - |
Tim Sheehy | R | MT-S2 | - | $5,000 |
Committee | 2023 | 2024 | ||
Big Sky Opportunity PAC (Daines) | $5,000 | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Mike Flood | R | NE-01 | $1,500 | $1,000 |
Don Bacon | R | NE-02 | $5,000 | 5,000 |
Adrian Smith | R | NE-03 | $2,500 | $2,500 |
Deb Fischer | R | NE-S1 | $2,500 | $5,000 |
Pete Ricketts | R | NE-S2 | $2,500 | $2,500 |
Committee | 2023 | 2024 | ||
Nebraska Sandhills PAC (Fischer) | $2,500 | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Mark Amodei | R | NV-02 | $5,000 | - |
Sam Brown | R | NV-S2 | $5,000 | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Hollie Noveletsky | R | NH-01 | $5,000 | - |
Russell Prescott | R | NH-01 | - | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Jeff Van Drew | R | NJ-02 | $2,500 | - |
Chris Smith | R | NJ-04 | - | $1,000 |
Josh Gottheimer | D | NJ-05 | - | $2,500 |
Tom Kean | R | NJ-05 | - | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Yvette Herrell | R | NM-2 | - | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Nick LaLota | R | NY-01 | $1,000 | $4,000 |
Andrew Garbarino | R | NY-02 | - | $5,000 |
Anthony D'Esposito | R | NY-04 | $5,000 | - |
Hakeem Jeffries | D | NY-08 | - | $3,500 |
Nicole Malliotakis | R | NY-11 | $2,500 | $2,500 |
Mike Lawler | R | NY-17 | $5,000 | $4,500 |
Marcus Molinaro | R | NY-19 | $5,000 | $2,400 |
Elise Stefanik | R | NY-21 | $2,500 | - |
Nick Langworthy | R | NY-23 | $1,000 | - |
Claudia Tenney | R | NY-24 | - | $1,000 |
Tim Kennedy | D | NY-26 | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Don Davis | D | NC-01 | - | $2,500 |
Virginia Foxx | R | NC-05 | $5,000 | $5,000 |
Addison McDowell | R | NC-06 | - | $2,500 |
David Rouzer | R | NC-07 | $3,000 | $4,500 |
John Bradford | R | NC-08 | $2,500 | - |
Richard Hudson | R | NC-09 | $2,500 | $2,500 |
Pat Harrigan | R | NC-10 | - | $2,500 |
Chuck Edwards | R | NC-11 | $1,000 | - |
Brad Knott | R | NC-13 | - | $2,500 |
Tim Moore | R | NC-14 | $2,500 | - |
Committee | 2023 | 2024 | ||
THOM PAC (Tillis) | - | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Kevin Cramer | R | ND-S2 | $5,000 | $2,500 |
Kelly Armstrong | R | ND-AL | $2,000 | - |
Julie Fedorchak | R | ND-AL | - | $3,500 |
Committees | 2023 | 2024 | ||
Badlands PAC (Cramer) | $2,500 | - | ||
Dakota PAC (Hoeven) | - | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Bob Latta | R | OH-05 | - | $1,000 |
Bill Johnson | R | OH-06 | $2,000 | - |
Max Miller | R | OH-07 | - | $2,500 |
Troy Balderson | R | OH-12 | $1,500 | $1,000 |
Mike Turner | R | OH-10 | - | $1,000 |
Dave Joyce | R | OH-14 | $2,500 | $2,500 |
Mike Carey | R | OH-15 | $1,500 | - |
Committee | 2023 | 2024 | ||
Working for Ohio PAC (Vance) | - | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Kevin Hern | R | OK-01 | $1,000 | $4,000 |
Frank Lucas | R | OK-03 | - | $1,000 |
Tom Cole | R | OK-04 | $5,000 | $2,500 |
Stephanie Bice | R | OK-05 | $4,000 | - |
Committee | 2023 | 2024 | ||
Leadership and Accountability are National Keys PAC (Lankford) | - | $5,000 | ||
Boots PAC (Mullin) | - | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Cliff Bentz | R | OR-02 | $1,500 | - |
Earl Blumenauer | D | OR-03 | $2,500 | - |
Val Hoyle | D | OR-04 | $2,500 | $2,500 |
Lori Chavez-DeRemer | R | OR-05 | $5,000 | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Lloyd Smucker | R | PA-11 | $5,000 | $5,000 |
Guy Reschenthaler | R | PA-14 | $4,000 | $1,000 |
Glenn Thompson | R | PA-15 | $2,500 | - |
Rob Bresnahan | R | PA-17 | $5,000 | $5,000 |
Name | Party | District | Primary | General |
---|
Name | Party | District | Primary | General |
---|---|---|---|---|
Nancy Mace | R | SC-01 | $1,000 | - |
Joe Wilson | R |
SC-02 |
$2,500 | - |
Sheri Biggs | R |
SC-03 |
- | $2,500 |
Russell Fry | R | SC-07 | $1,500 | - |
Committee | 2023 | 2024 | ||
Tomorrow is Meaningful PAC (Sen. Scott) | - | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Dusty Johnson | R | SD-AL | $5,000 | - |
Committee | 2023 | 2024 | ||
Heartland Values PAC (Thune) | $5,000 | $2,500 | ||
Peter Norbeck Leadership PAC (Rounds) | - | $2,500 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Chuck Fleischmann | R | TN-03 | $4,000 | $1,000 |
David Kustoff | R | TN-08 | - | $2,500 |
Name | Party | District | Primary | Primary Run-Off | General |
---|---|---|---|---|---|
Nathaniel Moran | R | TX-01 | $1,000 | $2,000 | |
Dan Crenshaw | R | TX-02 | $1,000 | $1,500 | |
Lance Gooden | R | TX-05 | $1,000 | - | |
Jake Ellzey | R | TX-06 | $2,500 | - | |
Lizzie Fletcher | R | TX-07 | - | - | $1,000 |
Morgan Luttrell | R | TX-08 | - | - | $1,000 |
Michael McCaul | R | TX-10 | $1,000 | $1,000 | |
August Pfluger | R | TX-11 | - | - | $2,500 |
Kay Granger | R | TX-12 | $2,500 | - | |
Craig Goldman | R | TX-12 | - | $2,500 | - |
Randy Weber | R | TX-14 | - | - | $1,000 |
Monica de la Cruz | R | TX-15 | - | - | $2,500 |
Jodey Arrington | R | TX-19 | $1,000 | - | $4,000 |
Troy Nehls | R | TX-22 | $2,500 | - | |
Tony Gonzales | R | TX-23 | $5,000 | $5,000 | - |
Beth Van Duyne | R | TX-24 | $3,500 | $2,500 | |
Roger Williams | R | TX-25 | $1,000 | - | |
Henry Cuellar | D | TX-28 | $5,000 | $5,000 | |
Brian Babin | R | TX-36 | - | $1,000 | |
Ted Cruz | R | TX-S2 | - | - | $5,000 |
Committees | 2023 | 2024 | |||
Alamo PAC (Cornyn) | $2,500 | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Mitt Romney | R | UT-S2 | $1,000 | - |
Blake Moore | R | UT-01 | $3,000 | $2,000 |
Celeste Maloy | R | UT-02 | $2,500 | $2,500 |
John Curtis | R | UT-03 | $2,500 | - |
Burgess Owens | R | UT-04 | $1,000 | $4,000 |
Name | Party | District | Primary | General |
---|
Name | Party | District | Primary | General |
---|---|---|---|---|
Rob Wittman | R | VA-01 | $3,000 | - |
Jennifer Kiggans | R | VA-02 | $5,000 | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Rick Larsen | D | WA-02 | $5,000 | $5,000 |
Marie Glusenkamp-Perez | D | WA-03 | - | $2,500 |
Dan Newhouse | R | WA-04 | - | $5,000 |
Cathy McMorris Rodgers | R | WA-05 | $5,000 | $2,500 |
Michael Baumgartner | R | WA-05 | - | $5,000 |
Adam Smith | D | WA-09 | $5,000 | - |
Marilyn Strickland | D | WA-11 | $1,000 | $1,500 |
Name | Party | District | Primary | General |
---|
Name | Party | District | Primary | General |
---|---|---|---|---|
Riley Moore | R | WV-02 | $5,000 | - |
Carol Miller | R | WV-03 | - | $5,000 |
Jim Justice | R | WV-S2 | $5,000 | $5,000 |
Committee | 2023 | 2024 | ||
Wild and Wonderful PAC (Capito) | $5,000 | $5,000 |
Name | Party | District | Primary | General |
---|---|---|---|---|
Bryan Steil | R | WI-01 | - | $2,500 |
Glenn Grothman | R | WI-05 | - | $1,000 |
Tony Weid | R | WI-08 | - | $2,500 |
Mike Gallagher | R | WI-08 | $1,000 | - |
Name | Party | District | Primary | General |
---|---|---|---|---|
John Barrasso | R | WY-S1 | $4,000 | $2,500 |